The Federated Software Group, Inc.  



  

  Services 

  History 

  Opportunities 

  Contact Us 

  Home 

Contract Number: GS-35F-0098J

The Federated Software Group, Inc. provides Information Technology Services under our GSA price schedule. FSG has been in the business of managing, developing, deploying and maintaining high quality software programs for the US Government since 1992.

Questions about our GSA services may be directed to gsa-services@federated.com

Labor Categories and Prices

Labor Category CY1  11/30/98 - 11/29/29 CY2  11/30/99 - 11/29/00 CY3 11/30/00 - 11/29/01 CY4 11/30/01 - 11/29/02 CY5 11/30/02 - 11/29/03 CY6 11/30/03 - 12/31/04 CY6A 1/1/04 - 11/29/04 CY7 11/30/04 - 11/29/05 CY8 11/30/05 - 11/29/06 CY9 11/30/06 - 11/29/07 CY10 11/30/07 - 11/29/08
Program Manager $84.04 $85.72 $87.44 $89.18 $90.87 $92.69 $92.46 $94.31 $96.20 $98.12 $100.08
Principal Engineer $86.60 $88.33 $90.10 $91.90 $93.74 $95.61 $95.37 $97.28 $99.23 $101.21 $103.23
Senior Engineer $62.88 $64.14 $65.42 $66.73 $68.08 $69.44 $69.27 $70.65 $72.06 $73.50 $74.97
Application Engineer $39.82 $40.21 $41.01 $41.83 $42.67 $43.52 $43.41 $44.28 $45.17 $46.07 $46.99
Principal Information Engineer $97.31 $99.26 $101.24 $103.27 $105.33 $107.44 $107.17 $109.31 $111.50 $113.73 $116.00
Senior Information Engineer $65.42 $66.73 $68.06 $69.42 $70.81 $72.23 $72.05 $73.49 $74.96 $76.46 $77.99
Network/Systems Engineer $44.85 $45.75 $46.66 $47.60 $48.55 $49.52 $49.40 $50.38 $51.39 $52.42 $53.47
Technical Writer $25.65 $26.16 $26.69 $27.22 $27.76 $28.32 $28.25 $28.81 $29.39 $29.98 $30.58

The complete schedule is also available as:



  [Maps to FSG]
2025 Craigshire Ct, St. Louis MO 63146
(314)205-9630 Toll Free (877)205-9630